EZOIC SERVICE PRIVACY POLICY
i2c.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Visarity Technologies GmbH | | |
AUDIOMOB LTD | | |
Dianomi PLC | | |
INVIDI technologies AB | | |
Alliance Gravity Data Media | | |
mainADV Srl | | |
Seven Technologies S.L. | | |
Readpeak Oy | | |
streaMonkey GmbH | | |
AdTheorent, Inc | | |
Nativo, Inc. | | |
SmartyAds Inc. | | |
Alkimi | | |
Brid Video DOO | | |
Netpoint Media GmbH | | |
Samsung Ads | | |
Polar Mobile Group Inc. | | |
Alphalyr SAS | | |
Habu | | |
Pressboard Media Inc | | |
EXADS | | |
Jivox Corporation | | |
Livewrapped AB | | |
ividence | | |
Tapjoy, Inc. | | |
Pexi B.V. | | |
Magnite, Inc. | | |
Avocet Systems Limited | | |
Mediavine, Inc. | | |
onlineumfragen.com GmbH | | |
Mediasmart Mobile S.L. | | |
Welect GmbH | | |
KÖNIGSTEINER digital GmbH | | |
ViewPay | | |
ANINPRO-CREATIVE, S.L. | | |
BCOVERY SAS | | |
The Trade Desk | | |
Betgenius Ltd | | |
Rezonence Limited | | |
AddApptr GmbH | | |
adhood.com | | |
adQuery | | |
Media16 ltd | | |
Viafoura Inc. | | |
33Across | | |
mediarithmics SAS | | |
Content Ignite | | |
BeOp | | |
Go.pl sp. z o.o. | | |
BidMachine Inc. | | |
AudienceRun corp | | |
Integral Ad Science, Inc. | | |
Triapodi Ltd. | | |
Triple13 Ltd | | |
Ströer SSP GmbH (SSP) | | |
ShinyStat S.p.a. | | |
Onfocus (Adagio) | | |
EXOCLICK, S.L. | | |
Lupon Media | | |
Always-Computing SAS | | |
CentralNic Poland sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Converto AG | | |
Hillside (Sports) GP Limited | | |
socoto gmbh & co. kg | | |
Marfeel Solutions, SL | | |
GP One GmbH | | |
adbalancer Werbeagentur GmbH | | |
Near Intelligence | | |
Connatix Native Exchange Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
WebAds B.V | | |
Vibrant Media Limited | | |
Azerion Holding B.V. | | |
Kameleoon SAS | | |
Claritas LLC | | |
SpringServe, LLC | | |
uppr GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Unruly Group LLC | | |
Teroa S.A. | | |
Seenthis AB | | |
Bombora Inc. | | |
AdGear Technologies, Inc. | | |
Covatic Ltd | | |
Smart Analytics SL | | |
Adloox SA | | |
2KDirect, Inc. (dba iPromote) | | |
BILENDI SA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Knorex | | |
Kairion GmbH | | |
Audiohook Corporation | | |
Revcontent, LLC | | |
Smartclip Hispania S.L. | | |
Signal Digital Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Listonic Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
1plusX AG | | |
The Reach Group GmbH | | |
Petal Ads | | |
Skoiy | | |
Fandom, Inc. | | |
Videobyte Inc | | |
Taboola Europe Limited | | |
Mindlytix SAS | | |
Dentsu Italia SpA | | |
ADventori SAS | | |
DoubleVerify Inc. | | |
Adobe Advertising Cloud | | |
One Tech Group GmbH | | |
Justtag Sp. z o.o. | | |
Teavaro | | |
Rockerbox, Inc | | |
glomex GmbH | | |
giosg.com Oy | | |
Justpremium BV | | |
PLAYGROUND XYZ EMEA LTD | | |
Automattic Ads | | |
TargetVideo GmbH | | |
OnProspects Ltd | | |
Xandr, Inc. | | |
Attributy | | |
Nielsen Media Research Ltd. | | |
iProspect GmbH | | |
ACTV8, Inc. | | |
Amobee Inc. | | |
LoopMe Limited | | |
SINGLESPOT SAS | | |
HyperTV Inc. | | |
Opera Software Ireland Limited | | |
7Hops.com Inc. (ZergNet) | | |
Effiliation / Effinity | | |
Papirfly AS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Jetpack Digital LLC | | |
PML Innovative Media | | |
Dentsu A/S | | |
Leadoo Marketing Technologies Ltd | | |
Ein Rad AB | | |
MNTN | | |
Yieldlove GmbH | | |
Bannerflow AB | | |
Clinch Labs LTD | | |
Webgains GmbH | | |
Nexx360 | | |
MiQ Digital Ltd | | |
EASYmedia GmbH | | |
xpln.ai SAS | | |
HUMAN | | |
BSmartData GmbH | | |
SPORTORITY UK LTD | | |
JS Web Production | | |
Spoods GmbH | | |
YieldLift LLC | | |
SoD ScreenOnDemand GmbH | | |
MediaMath, Inc. | | |
Internet BillBoard a.s. | | |
Mediakeys Platform | | |
Raptor Services A/S | | |
Criteo SA | | |
Axel Springer Teaser Ad GmbH | | |
Jampp LTD | | |
INFOnline GmbH | | |
cynapsis interactive GmbH | | |
Adrino Mobile Sp. z o.o. | | |
DynAdmic | | |
Kairos Fire | | |
Online Advertising Network Sp. z o.o. | | |
Goldbach Group AG | | |
Channel Pilot Solutions GmbH | | |
QuantumCast digital GmbH | | |
TMT Digital Inc | | |
152 Media LLC | | |
XChange by SFBX® | | |
Euvic 360e-com Sp. z o.o. | | |
Bannernow, Inc. | | |
Extreme Reach, Inc | | |
Loop Now Technologies Inc. | | |
Yahoo EMEA Limited | | |
Samba TV, Inc. | | |
optimise-it GmbH | | |
KUPONA GmbH | | |
Captify Technologies Limited | | |
OnAudience Ltd | | |
Aarki, Inc. | | |
Brandhouse/Subsero A/S | | |
AccountInsight Ltd | | |
LiveIntent Inc. | | |
Offerista Group GmbH | | |
Eskimi | | |
Sportradar AG | | |
Advisible AB | | |
wetter.com GmbH | | |
Adlane LTD | | |
VGI CTV, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adjust Digital A/S | | |
42 Ads GmbH | | |
Insticator, Inc. | | |
Quantcast | | |
ADYOULIKE SA | | |
Duplo Media AS | | |
Smart Traffik | | |
IVO Media Ltd | | |
GroupM UK Limited | | |
Kiosked Ltd | | |
Exit Bee Limited | | |
Sonares GmbH | | |
Opt Out Advertising B.V. | | |
Vyde Ltd. | | |
TypeA Holdings Ltd | | |
THE NEWCO S.R.L. | | |
Bertelsmann Data Service GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Snapsort Inc., operating as Sortable | | |
TrueData Solutions, Inc. | | |
Blue Billywig Group BV | | |
Cint AB | | |
GeoProve Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Comscore B.V. | | |
Celtra, Inc. | | |
Ziff Davis LLC | | |
Relay42 Netherlands B.V. | | |
eBay Inc | | |
Onesoon Limited t/a Adalyser | | |
TAPTAP Digital SL | | |
Audience Network | | |
EASY Marketing GmbH | | |
Publisher First, Inc. | | |
Telecoming S.A. | | |
Ezoic Inc. | | |
Near Intelligence Pte. Ltd. | | |
Adtarget Teknoloji A.S. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Dynata LLC | | |
adrule mobile GmbH | | |
MEDIAMETRIE | | |
Bidtellect, Inc | | |
Cloud Technologies S.A. | | |
UberMedia, Inc. | | |
Showheroes SE | | |
Protected Media LTD | | |
Happydemics | | |
Sayollo Media LTD | | |
Keymantics | | |
Apester Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Quality Media Network GmbH | | |
Publica LLC | | |
digidip GmbH | | |
Adelaide Metrics Inc | | |
BusinessClick | | |
Intercept Interactive Inc. dba Undertone | | |
Adverty AB (publ) | | |
Threedium | | |
CIBLECLIC | | |
Adikteev | | |
Onnetwork Sp. z o.o. | | |
Adevinta Spain S.L.U. | | |
Global Media Group Services Limited | | |
Strossle International AB | | |
Opinary GmbH | | |
Duration Media, LLC. | | |
Ingenious Technologies AG | | |
Ermes | | |
Footballco Media Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sublime | | |
PIXIMEDIA | | |
A Million Ads | | |
Playwire LLC | | |
Lotame Solutions, inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kochava Inc. | | |
Bandsintown Amplified LLC | | |
AAX LLC | | |
Impact Tech Inc. | | |
The MediaGrid Inc. | | |
Moloco, Inc. | | |
Smartology Limited | | |
Adtriba GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sovrn Holdings Inc | | |
Next Media SRL | | |
SelectMedia International LTD | | |
Mobkoi Ltd | | |
Quadrant Global Pte Ltd | | |
Ströer Digital Media GmbH | | |
freenet DLS GmbH | | |
Adkernel LLC | | |
A.Mob | | |
VRTCAL Markets Inc | | |
bam! interactive marketing GmbH | | |
Bring! Labs AG | | |
IPSOS MORI UK LTD | | |
UniCredit S.p.A. | | |
Zeit Agency ApS | | |
Sonobi, Inc | | |
Publicis Media GmbH | | |
Bababam | | |
Dable Inc. | | |
Simplifi Holdings Inc | | |
Fyber | | |
Samoukale Enterprises Limited dba ADEX | | |
Online Solution | | |
Artefact Deutschland GmbH | | |
Verasity Limited | | |
Blis Global Limited | | |
ShowHeroes SRL | | |
Zoomd Ltd. | | |
Epsilon | | |
Proxi.cloud sp. z o.o. | | |
YouGov | | |
Amazon Advertising | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Agate Systems Limited | | |
Project Agora Ltd | | |
Wunderkind Corporation | | |
eMarketingSolutions, Online Marketing S.L. | | |
Luna Media Group LLC | | |
MOOT TECHNOLOGY LTD | | |
Adform A/S | | |
United Internet Media GmbH | | |
Avantis Video Ltd | | |
THE LINEA 1 MKT SL | | |
crossvertise GmbH | | |
Wizaly | | |
Arrivalist Co. | | |
Monet Engine Inc | | |
AirGrid LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Baidu USA | | |
Kubient Inc. | | |
NoBid, Inc. | | |
ARMIS SAS | | |
Gemius SA | | |
1000mercis (Numberly) | | |
Lucid Holdings, LLC | | |
Radio Net Media Limited | | |
ID Ward Ltd | | |
ucfunnel Co., Ltd. | | |
Sirdata Cookieless | | |
Confiant Inc. | | |
Sojern, Inc. | | |
Performax.cz, s.r.o. | | |
Pelmorex Corp. | | |
Vidcrunch LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
twiago GmbH | | |
Adsolutions BV | | |
Aniview LTD | | |
AWIN AG | | |
INIS sp. zo.o. | | |
ADARA MEDIA UNLIMITED | | |
Madington | | |
Arkeero | | |
Pubfinity LLC | | |
Flashtalking, Inc. | | |
Adxperience SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Traffective GmbH | | |
Smile Wanted Group | | |
Next Millennium Media INC | | |
GumGum, Inc. | | |
Digital East GmbH | | |
Objective Partners BV | | |
Unblockia SL | | |
LiveRamp | | |
Gamoshi Ltd | | |
Eulerian Technologies | | |
TripleLift, Inc. | | |
Ask Locala | | |
Dailymotion SA | | |
Passendo Aps | | |
VLYBY Digital GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Piano Software Inc. | | |
adbility media GmbH | | |
Media Square | | |
Nielsen International SA | | |
vitrado GmbH | | |
Bucksense Inc | | |
BYTEDANCE PTE. LTD. | | |
Nativery Srl | | |
AiCreo S.r.l. | | |
Basis Global Technologies, Inc. | | |
EMX Digital, Inc. | | |
Arcspire Limited | | |
Axiom Media Connect | | |
Innovid LLC | | |
AdDefend GmbH | | |
Sitewit Corp | | |
Holid AB | | |
Scattered sp. z o.o. | | |
M.D. Primis Technologies Ltd. | | |
Madison Logic, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Prebid.org | | |
Accorp Sp. z o.o. | | |
Adverticum cPlc. | | |
TIMEONE PERFORMANCE | | |
Query Click Limited | | |
Smaato, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Microsoft Advertising | | |
Live Data Solutions SL | | |
Skimbit Ltd | | |
BEINTOO SPA | | |
Njuice AB | | |
LiquidM Technology GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Seedtag Advertising S.L | | |
Mobfox US LLC | | |
Anteriad, LLC | | |
Crimtan Holdings Limited | | |
Improve Digital | | |
VECTAURY | | |
Newsroom AI Ltd | | |
Nubo LTD | | |
Hearts and Science München GmbH | | |
Frameplay Corporation | | |
Arpeely Ltd. | | |
Unicredit BankAustria AG | | |
Acxiom | | |
Sirdata | | |
Eyeota Pte Ltd | | |
INFINIA MOBILE S.L. | | |
Appier PTE Ltd | | |
Blockthrough, Inc. | | |
Konodrac S.L. | | |
adsquare GmbH | | |
Fifty Technology Limited | | |
Majime Mamori LTD | | |
N.Rich Technologies Inc. | | |
Magnite CTV, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Mars Media Group | | |
Kueez Entertainment Ltd. | | |
First-id | | |
YOC AG | | |
PIXFUTURE MEDIA INC. | | |
SmartFrame Technologies Ltd | | |
Semasio GmbH | | |
MyTraffic | | |
MobileFuse LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Underdog Media LLC | | |
Adpone SL | | |
Media.net Advertising FZ-LLC | | |
Hivestack Inc. | | |
Comcast International France SAS | | |
The Ozone Project Limited | | |
GeoEdge | | |
Gamned | | |
Sub2 Technologies Ltd | | |
Pinpoll GmbH | | |
Epom Ltd. | | |
VIADS ADVERTISING S.L. | | |
ADTTRIBUTION LLC | | |
ArtChaos s.r.o. | | |
Open Web Technologies Ltd | | |
Meson Mediation LLC | | |
Verve Group Europe GmbH | | |
Dynamic 1001 GmbH | | |
ID5 Technology Ltd | | |
Adssets AB | | |
3Q nexx GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Golden Bees | | |
Marfeel Solutions, SL (Compass) | | |
FRVR Limited | | |
Foreshadow s.r.o | | |
ConnectAd Demand GmbH | | |
OneFootball GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Digital Squad | | |
Tangoo S.R.L. | | |
SSMas | | |
Zemanta Inc. | | |
SheMedia, LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adserve.zone / Artworx AS | | |
Oracle Data Cloud - Moat | | |
Sqreem Technologies Private Limited | | |
OneTag Limited | | |
Zeta Global | | |
Adhese | | |
FUNKE Digital GmbH | | |
QUARTER MEDIA GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Demandbase, Inc. | | |
Kayzen | | |
DeepIntent, Inc. | | |
RevJet | | |
Rico Developments Ltd | | |
BLIINK SAS | | |
adWMG | | |
Refine Direct Srl | | |
6Sense Insights, Inc. | | |
lead alliance GmbH | | |
ADRENALEAD | | |
umlaut communication gmbh | | |
admetrics GmbH | | |
Pure Local Media GmbH | | |
AdView | | |
Better Ads GmbH | | |
audio content & control GmbH | | |
Good-Loop Ltd | | |
Truvid Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Upwave Inc. | | |
Tri-table Sp. z o.o. | | |
Mobsuccess | | |
PRECISO SRL | | |
Kertil Iberia S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
AudienceProject Aps | | |
AdColony, Inc. | | |
Doceree UK Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ETARGET SE | | |
AntVoice | | |
congstar GmbH | | |
LifeStreet Corporation | | |
AdsWizz Inc. | | |
NEORY GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Commanders Act | | |
Relevant Digital Oy | | |
The Kantar Group Limited | | |
Localsensor B.V. | | |
SoundCast | | |
TOPBOX Inc. | | |
Bidstack Limited | | |
Bidmatic Inc | | |
MISSENA | | |
CleverPush GmbH | | |
Convo Ink | | |
Liftoff Mobile, Inc. | | |
BidBerry SRL | | |
Little Big Data sp. z o.o. | | |
Allegro sp. z o.o. | | |
Prisma Media | | |
Platform161 B.V. | | |
retailAds GmbH & Co. KG | | |
Ensighten | | |
Rich Audience Technologies SL | | |
AdTiming Technology Company Limited | | |
Targetspot Belgium SPRL | | |
Infolinks Media, LLC | | |
StackAdapt | | |
ShareThis, Inc | | |
SMADEX, S.L.U. | | |
